Saturday, October 23, 2010
Sat Oct 23rd 3 arrow
Sunday, October 17, 2010
Zone E ABA shoot @ Macleay 16th & 17th Oct
Below is a small list for Aaron to cut & paste. to use before each shoot:-
- Socks & Jocks
- Clothes
- Money ( to bribe Mike with)
- Arrows
- BOW repeat BOW. you know long thing with wheels & string thingies
- Car
- Directions to venue
- Do not mention any mistakes to newsletter writer.
Results for weekend.
Name 3a 1a 2a total Place
Jack Powick 310 254 592 1156 1st
Sam Harwood 330 324 664 1318 1st
Gene Shea 352 322 736 1410 1st
Daniel Ward 348 324 606 1278 2nd
Zac Kitchin 332 254 622 1208 3rd
Ben Ward 354 338 DNS 692
Martin Ussher 348 378 732 1458 1st
Jacob Fuit 392 394 786 1572 1st
Bruce Crumpton 380 384 768 1532 =1st
Gary Ward 382 366 742 1490 3rd
Tim Hodgeman 360 344 682 1386 6th
Mat Hodgeman 354 346 610 1310 7th
Aaron Partridge 340 242 590 1172 8th
Brett Hodgeman 380 380 752 1512 =1st
Shane Fuit 380 384 748 1512 -1st
Rob Fordyce 368 376 744 1488 3rd
Gloria Potter 316 266 508 1090 1st
Darrin Simonds 374 390 772 1536 1st
Glenn Freeman 376 392 758 1526 2nd
Ces Apps 364 382 726 1472 4th
Mike Potter 364 354 698 1416 5th
David McManus DNS 308 716 1024
Dion Ussher 384 384 766 1534 1st
Cheers to all and thanks for a great weekend
Mike
Saturday, October 9, 2010
Branch E ABA Shoot Kempsey 16th & 17th Oct
Plenty of camping available. Toilets and hot showers. Meals, drinks etc available from canteen Friday night thru to Sunday.
The ranges have been changed recently due to the forestry giving the area a bit of a trim. So we have some interesting new shots.
The ranges and camping areas are looking great after a bit of recent rain and the road is in good condition due to the recent forestry attention.
We are going to be shooting the new colour targets on one day and the old paper targets on the other day so that should get some conversation happening.