Monday, March 21, 2011

Zone E ABA shoot @ Macleay 19th & 20th Feb

Sorry for the delay but I had it all done this morning had 1 score to enter & lost the lot. Not happy Jan.
Scores for the weekend name, 3 arrow, 1 arrow, 2 arrow, total, place
Cooper Grey 326 266 430 1022 1st
Zac Kitchin 358 368 746 1472 1st
Gene Shea 366 380 706 1452 2nd
Ben Ward 358 356 660 1374 3rd
Sam Harwood 312 336 650 1298 4th
Martin Ussher 388 390 776 1554 1st
Bruce Crumpton 384 386 768 1538 1st
Tim Hodgman 368 358 718 1444 4th
Mat Hodgman 358 376 706 1440 5th
Garry Ward 370 360 684 1414 6th
Steve Harris 366 334 702 1402 7th
Aaron Partridge 352 318 624 1294 8th
Brett Hodgman 382 388 768 1538 1st
Neil Ussher 378 316 730 1424 1st
Gloria Potter 284 182 458 924 3rd
Darrin Simonds 374 362 764 1500 2nd
Mat Grey 358 380 736 1474 3rd
David Mc Manus 374 362 730 1466 4th
Glenn Freeman 364 350 748 1462 5th
Cecil Apps 338 366 720 1424 7th
Mike Potter 364 dns 730 1094 8th
Dion Ussher 386 376 760 1522 1st
Alastair Smedley 386 378 718 1482 2nd
Jacob Fuit 382 362 730 1474 3rd

Top Score for the Macleay Archers Martin Ussher 1554.
Neil Ussher gets my vote for a top result well done Neil.
Thanks to every body for all that you did to make the weekend a success.
To all the non-shooting Ladies Narelle, Cassie, Bree & Karen Thanks for giving up your weekend.
A bonza effort.

1 comment:

  1. Bree and I had a great time helping out in the canteen. We had lovely ladies to work with. The folks involved in Archery are such a nice bunch of people it made our day a feel good experience. Thank you to all the people who came to our lil window of the world and were so nice..

    ReplyDelete